WS-5300 UHF Wireless Set
WS-5300
The WS-5300 includes a lavalier wireless microphone WM-5320 and a diversity tuner WT-5810. The WM-5320 lavalier wireless microphone has been manufactured for use with a UHF system. It employs an omni-directional electret condenser microphone element and has been designed for use in speech reinforcement applications. The built-in compressor-expander circuit minimizes the influence from ambient noise. The WT-5810 is a PLL-synthesizer controlled double superhetrodyne diversity tuner designed to be used with a UHF wireless system. It employs a compander noise reduction circuit to minimize the influence of ambient RF noise.
| Product Composition | Lavalier wireless microphone WM-5320 …1, Diversity tuner WT-5810 …1 |
|---|---|
| Frequency Range | 636 - 865 MHz, UHF |
| Tone Frequency | 32.768 kHz |
| Operating Temperature | -10℃ to +50℃ |
| Accessory | AC adapter …1, Screw driver …1, Strage case …1, Neck strap …1 |
Wireless Microphone
| Microphone Element | Electret condenser microphone, omni-directional pattern |
|---|---|
| Modulation | Frequency modulation |
| Channel Selectable | 64 channels (the number of channels may differ from country to country) |
| RF Carrier Power | 50 mW or less |
| Oscillator | PLL synthesized |
| Maximum Input Level | 110 dB SPL (Audio level control: Maximum position) |
| Battery | LR6 (AA) |
| Battery Life | 10 hours or more (alkaline) |
| Indicator | Power/Battery lamps |
| Antenna | Built-in type |
| Finish | Resin, coating |
| Dimensions | 62 (W) × 102.5 (H) × 23 (D) mm |
| Weight | 110 g (with battery) |
Wireless tuner
| Power Source | AC mains (supplied AC adapter must be used) |
|---|---|
| Power Consumption | 130 mA (12 V DC) |
| Channel Selectable | 16 channels |
| Receiving System | Double super-heterodyne |
| Diversity System | Space diversity |
| Mixing Output | MIC: -60 dB(*1), 600 Ω, balanced, XLR-3-31 type connector LINE: -20 dB(*3), 600 Ω, unbalanced, phone jack |
| Mixing Input | -20 dB(*1), 10 kΩ, unbalanced, phone jack |
| Antenna | Rod antenna |
| Receiving Sensitivity | 90 dB or more, S/N ratio (20 dBμV input, 40 kHz deviation) |
| Squelch Sensitivity | 18 - 40 dBμV variable |
| Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
| Indicator | ANT A/B, Audio (peak), Battery alarm, Channel number |
| Channel Check | Usable frequencies scanning |
| S/N Ratio | 104 dB or more (A-weight, unbalanced output) |
| Harmonic Distortion | 1% or less (typical) |
| Frequency Response | 100 - 15,000 Hz, ±3 dB |
| Finish | Resin, black |
| Dimensions | 206 (W) × 40.6 (H) × 152.7 (D) mm (excluding antenna) |
| Weight | 590 g |
- (*1) 0dB = 1V
