C-DR161-3 16-Channel Digital Video Recorder
C-DR161-3 CU
The C-DR161-3 is a motion JPEG digital recorder system employing a hard disk drive as the recording medium. The total recording rate is 120 IPS, which permits high picture quality recording to be performed at 120 images per second. Live and reproduced images can be monitored on full-screen or split-screen displays. Equipped with two hard disks, the C-DR161-3 can perform Mirroring Recording.
- (*1) 0 dB = 1 V
| Power Source | 110 - 120 V AC, 50/60 Hz |
|---|---|
| Power Consumption | 540 mA |
| Image Compression System | Motion-JPEG |
| Video Format | NTSC |
| Recording Medium | E-IDE Hard Disk 320 GB (160 GB × 2) |
| Video Input | 16 channels, VBS 1.0 V(p-p) 75 Ω, BNC |
| Video Output | 16 channels, VBS 1.0 V(p-p) 75 Ω, BNC, loop-through |
| Monitor Output | 2 channels, VBS 1.0 V(p-p) 75 Ω, BNC The monitor output 2 is dedicated to real-time image (Full-screen and 4-segment split screen displays only.) |
| Link Input (*2) | 1 channel, VBS 1.0 V(p-p) 75 Ω, BNC |
| Audio Recording System | 8 bits, Linear PCM, sampling frequency: 16 kHz |
| Audio Input | 1 channel, -10 dB(*1), 10 kΩ, unbalanced, RCA pin jack |
| Audio Output | 1 channel, -10 dB(*1), 600 Ω, unbalanced, RCA pin jack |
| Screen Display | 1-, 4-, 9-, 16-, segment screen sequence, electronic 2x zoom |
| Picture Quality | Changeable in 5 steps 64 kB (Quality 1), 40 kB (Quality 2), 32 kB (Quality 3), 24 kB (Quality 4), 16 kB (Quality 5) |
| Pixels | 720 × 240 pixels |
| Recording Rate | Total recording rate 120 IPS (each camera can be individually set for the following rate) 60, 30, 15, 8, 4, 2, 1, 1/2, 1/3, 1/5, 1/10, 1/20, 1/30, 1/60 IPS |
| Pre Recording | Max. 5 min (0 - 300 s) |
| Alarm Recording | Max. 999 s (0 - 999 s), non-limit |
| Motion Recording | Max. 999 s (1 - 999 s), non-limit |
| Date/Time | Year/month/date/hour/minute/second, 24-hours format display, monthly deviation of within ±30 s (25℃ (77゜F)), can be operated until the year 2099 |
| Motion Detect | 5 Sensitivity levels, can be turned on/off for individual areas |
| Search Function | Date/Time search, Event search (Priority recording, Alarm-input recording, Normal recording, Motion detect recording) |
| Alarm Input | 16 channels (EDGE, LEVEL), no-voltage make contact input, open voltage: 2 V DC, short-circuit current: 1.5 mA, minimum short-circuit time: over 100 ms, loop resistance: under 100 Ω, screwless connector |
| Control Output | 4 channels (can be set for Priority recording, Alarm-input recording, Motion detect recording, Video loss, HD full, Fan failure, and HD error) open collector output, withstand voltage: 30 V DC, control current: 20 mA, screwless connector |
| Priority Recording Input | 1 channel, no-voltage make contact input, open voltage: 2 V DC, short-circuit current: 1.5 mA, minimum short-circuit time: over 100 ms, loop resistance: under 100 Ω, screwless connector |
| Time Synchronization Input | 1 channel, no-voltage make contact input, open voltage: 2 V DC, short-circuit current: 1.5 mA, minimum short-circuit time: over 100 ms, loop resistance: under 100 Ω, screwless connector |
| Time Synchronization Output | 1 channel, open collector output, withstand voltage: 30 V DC, control current: 20 mA, screwless connector |
| Camera Control | 1 channel, RS-485: screwless connector |
| Remote Control | 1 channel, RS-485: screwless connector or RJ11 |
| Disk Array | 2 channels, eSATA (and dedicated control signal) eSATA connector and modular connector |
| Communication Function | RS-232C: D-sub connector (9 P, male), 10 BASE-T/100 BASE-TX Ethernet: RJ45 |
| Other Function | Mail transmission capability, USB terminals (archive, key lock) (*3), Web function (real-time image, play-back remote, menu), Language choice (English/French/Japanese) |
| Altitude | Under 3000 m (9842.52 ft) (relative to sea level) |
| Operating Temperature | +5℃ to +40℃ (41%%dF to 104%%dF) |
| Operating Humidity | Under 80% RH (no condensation) |
| Finish | Panel: Surface-treated steel plate, black, paint, 30% gloss Case: Pre-coated steel plate, black |
| Dimensions | 420 (W) × 93.9 (H) × 332.8 (D) mm (16.54" × 3.7" × 13.1") |
| Weight | 6.6 kg (14.55 lb) |
| Accessory | Power supply cord (2 m (6.56 ft)) …1 |
| Option | Rack mounting bracket: MB-23B |
- (*2) Connect the monitor output of other digital video recorder (C-DR091/161 series) to this terminal. Up to 8 cascade-connected digital video recorders can be operated and monitored with a single monitor by using the C-RM1000 Remote Controller (option).
- (*3) Only the device of mass-storage class (which Windows XP or 2000 can recognize as a mass-storage device) can be used. Compatible with USB1.1. Only the USB memory drive that has been formatted by FAT12 or FAT16 can be used (Max. 2 GB).
- Note:When moving the Recorder, first disconnect its power supply plug from the AC outlet and then wait at least 30 seconds before moving.