C-DA1000-2 Disk Array
C-DA1000-2 CU
The recording capacity of the C-DR091 or C-DR161 Series Digital Video Recorders can be increased with the addition of the C-DA1000-2 Disc Array. Recording capacity is increased by 2.4 TB when one Disk Array is connected, and up to two Disk Arrays can be connected per digital video recorder.
can be connected per digital video recorder.
| Power Source | 110 - 120 V AC 50/60 Hz |
|---|---|
| Rated Current | 1.2 A |
| Recording Medium | 2.4 TB Hard Disk (300 GB × 8) |
| Control Terminal | eSATA terminal, modular terminal |
| Operating Temperature | +5℃ to +40℃ (41゜F to 104゜F) |
| Operating Humidity | Under 80%RH (no condensation) |
| Finish | Surface-treated steel plate, black, paint |
| Dimensions | 420 (W) × 142.6 (H) × 315 (D) mm (16.54" × 5.61" × 12.4") |
| Weight | 12 kg (26.46 lb) |
| Accessory | Power cord fitted with a ferrite clamp (2.1 m (6.89 ft)) …1, eSATA cable fitted with a ferrite clamp (1 m (3.28 ft)) …1, Modular cable fitted with a ferrite clamp (1 m (3.28 ft)) …1, eSATA cable clamp (for Disk Array and Digital video recorder) …each 1, Ground wire (1 m (3.28 ft)) …1, Clamp fixing screws …1 set, USB memory* …2 |
| Option | Rack mounting bracket: MB-31B |
- * For digital recorder's firmware update (needed when connecting the Disk Array)
(Note)
When installing the Disk Array in a rack, it must be mounted within 15-unit size from the digital recorder.
When moving the Disk Array, first disconnect its power supply plug from the AC outlet and then wait at
least 30 seconds before moving.
When the Disk Array is connected, intermissive audio reproduction may occur when playback is performed
during recording. In such cases, decrease the live image transmission picture quality of the network settings,
recording picture quality of the recording settings, or the recording rate.